Over the years we’ve supported a number of incredible organizations. If you’re curious who we’ve supported and how much we’ve sent to them then here’s that info. Want to help us support some of these amazing charities? Considering signing up for an event! There’s no better way to get involved and help out. Thank you so much for your support and we hope to see you at an upcoming virtual event soon.
Donations & Charities
Charity | Amount Donated |
---|---|
Green Beret Foundation | $60,585.31 |
Marine Raider Foundation | $2,770.00 |
Operation One Voice | $2,650.00 |
Paws and Stripes | $5,170.00 |
Run Far | $4,404.56 |
Silent Warrior Scholarship Fund | $2,890.00 |
Team Rubicon | $4,500.00 |
Team RWB | $51,508.31 |
Total Donated: $134,478.18